Himalayan Journals, vol 2 - J. D. Hooker (bill gates best books txt) 📗
- Author: J. D. Hooker
- Performer: -
Book online «Himalayan Journals, vol 2 - J. D. Hooker (bill gates best books txt) 📗». Author J. D. Hooker
5 Pemiongchi,
Great Rungeet 1840 Dec. 54.6 53.7 0.9 .42411 Punkabaree 1850 March 70.1 55.6 14.5 .472
Ditto 1850 May 73.5 68.3 5.2 .68710 Guard house 1864 April 73.7 63.8 9.9 .592
(Gt. Rungeet)48 Mean 66.3 58.8 7.5 .512
CALCUTTA.No. of
Obs. Locality Elev. Month Tem. D.P. Diff. Tens ---------------------------------------------------------------------
3 Katong Ghat. 735 Dec. 73.2 56.7 16.5 .468
Teesta river2 Great Rungeet, at bridge 818 April 95.8 61.9 33.9 .557
1 Ditto 818 May 91.7 78.3 13.4 .947
3 Tambur river, E. Nepal 1388 Nov. 73.3 62.7 10.6 .571
1 Ditto 1457 Nov. 77.3 63.4 13.9 .585
6 Bhomsong, Teesta river 1596 Dec. 71.6 57.0 14.6 .474
1 Ditto 1596 May 82.6 77.4 5.2 .923
5 Little Rungeet 1672 Jan. 58.5 58.0 0.5 .489
5 Pemiongchi,
Great Rungeet 1840 Dec. 73.5 66.2 7.3 .64211 Punkabaree 1850 March 79.2 62.6 16.6 .570
Ditto 1850 May 83.7 77.9 5.8 .93810 Guard house 1864 April 92.4 67.0 25.4 .660
(Gt. Rungeet)48 Mean 79.4 65.8 13.6 .652
Humidity 0.717 Calcutta 0.663
Weight of vapour 5.57 gr. ,, 6.88 gr.
ELEVATION 2000 TO 3000 FEET.
EASTERN NEPAL AND SIKKIM.No. of
Obs. Locality Elev. Month Tem. D.P. Diff. Tens ---------------------------------------------------------------------
2 Singdong 2116 Dec. 60.5 53.4 7.1 .419
8 Mywa Guola, E. Nepal 2132 Nov. 66.2 57.5 8.7 .481
3 Pemmi river, E. Nepal 2256 Nov. 55.6 53.9 1.7 .426
3 Tambur river, E. Nepal 2545 Nov. 57.3 51.6 5.7 .394
2 Blingbong (Teesta) 2684 May 72.6 64.0 8.6 .597
8 Lingo (Teesta) 2782 May 75.8 67.3 8.5 .666
12 Serriomsa (Teesta) 2820 Dec. 64.1 56.8 7.3 .469
8 Lingmo (Teesta) 2849 May 68.6 64.6 4.0 .610
3 Ditto 2952 Dec. 56.4 53.5 2.9 .420
49 Mean 64.1 58.1 6.1 .498
ELEVATION 2000 TO 3000 FEET.
EASTERN NEPAL AND SIKKIM.No. of
Obs. Locality Elev. Month Tem. D.P. Diff. Tens ---------------------------------------------------------------------
2 Singdong 2116 Dec. 72.1 52.9 19.2 .411
8 Mywa Guola, E. Nepal 2132 Nov. 75.7 68.7 7.0 .697
3 Pemmi river, E. Nepal 2256 Nov. 62.9 62.3 0.6 .566
3 Tambur river, E. Nepal 2545 Nov. 75.0 63.7 11.3 .591
2 Blingbong (Teesta) 2684 May 81.7 73.6 8.1 .817
8 Lingo (Teesta) 2782 May 90.7 77.7 13.0 .932
12 Serriomsa (Teesta) 2820 Dec. 70.8 62.4 8.4 .567
8 Lingmo (Teesta) 2849 May 87.9 74.9 13.0 .851
3 Ditto 2952 Dec. 69.5 66.5 3.0 .647
49 Mean 76.3 67.0 9.3 .675
Humidity 0.820 Calcutta 0.740
Weight of vapour 5.45 gr. ,, 7.13 gr.
ELEVATION 3000 TO 4000 FEET.
EASTERN NEPAL AND SIKKIM.No. of
Obs. Locality Elev. Month Tem. D.P. Diff. Tens ---------------------------------------------------------------------
5 Kulhait river 3159 Jan. 49.8 47.0 2.8 .337
9 Ratong river 3171 Jan. 44.2 43.0 1.2 .294
3 Tambur river 3201 Nov. 53.0 50.0 3.0 .373
2 Chingtam 3404 Nov. 54.8 49.0 5.8 .360
2 Tikbotang 3763 Dec. 56.5 53.4 3.1 .419
7 Myong Valley 3782 Oct. 61.4 58.4 3.0 .496
7 Iwa river 3783 Dec. 47.5 45.6 1.9 .321
1 Ratong river 3790 Jan. 56.2 41.1 15.1 .275
3
Comments (0)