Himalayan Journals, vol 2 - J. D. Hooker (bill gates best books txt) 📗
- Author: J. D. Hooker
- Performer: -
Book online «Himalayan Journals, vol 2 - J. D. Hooker (bill gates best books txt) 📗». Author J. D. Hooker
8 ,, sunset ,, ) 88.1 77.4 10.7 .922
11 Zemu Sundong 7 a.m. 8976) 80.4 79.8 0.6 .997
11 ,, 9.50 a.m. ,, ) June 86.3 79.0 7.3 .969
7 ,, noon ,, _ and 88.0 79.8 8.2 .994
6 ,, 2.40 p.m. ,, ) July 89.6 78.2 11.4 .944
8 ,, sunset ,, ) 89.3 79.0 10.3 .970
10 ,, 4 p.m. ,, ) 82.7 77.3 5.4 .920
1 Goong 8999 Nov. 79.7 69.1 10.6 .705
1 Tendong (top) 8663 May 88.6 78.1 10.5 .943
193 Mean 83.7 73.7 9.8 .847
Humidity 0.858 Calcutta 0.730
Weight of vapour 4.23 gr. ,, 8.75 gr.
ELEVATION 9000 TO 10,000 FEET.
EASTERN NEPAL AND SIKKIM.No. of
Obs. Locality Elev. Month Tem. D.P. Diff. Tens ---------------------------------------------------------------------
4 Yangma Guola 9279 Nov. 37.8 33.1 4.7 .207
8 Nanki 9320 Nov. 42.3 38.2 4.0 .249
4 Singalelah 9295 Dec. 36.2 35.7 0.5 .227
1 Sakkiazong 9322 Nov. 53.5 33.3 20.2 .209
1 Zemu river 9828 June 60.0 47.6 12.4 .343
18 Mean 46.0 37.6 8.4 .247
CALCUTTA.No. of
Obs. Locality Elev. Month Tem. D.P. Diff. Tens ---------------------------------------------------------------------
4 Yangma Guola 9279 Nov. 72.7 61.4 11.3 .549
8 Nanki 9320 Nov. 52.2 48.3 3.9 .352
4 Singalelah 9295 Dec. 70.9 62.1 8.8 .560
1 Sakkiazong 9322 Nov. 80.0 57.3 22.7 .478
1 Zemu river 9828 June 93.3 81.9 11.4 1.062
18 Mean 73.8 62.2 11.6 .600
Humidity 0.860 Calcutta 0.760
Weight of vapour 3.46 gr. ,, 9.00 gr.
ELEVATION 10,000 TO 11,000 FEET.
EASTERN NEPAL AND SIKKIM.No. of
Obs. Locality Elev. Month Tem. D.P. Diff. Tens ---------------------------------------------------------------------
13 Tonglo 10,008 May 51.5 50.2 1.3 .376
3 Nanki 10,024 Nov. 42.8 35.5 7.3 .225
4 Yalloong river 10,058 Dec. 37.7 29.6 8.1 .183
2 Tonglo top 10,079 May 49.9 47.9 2.0 .348
2 Yeunga 10,196 Oct. 45.9 44.7 1.2 .311
4 Zemu river 10,247 June 45.4 44.2 1.2 .306
10 Wallanchoon 10,348 Nov. 37.9 30.2 7.7 .187
4 Laghep 10,423 Nov. 46.0 42.4 3.6 .287
3 Ditto ,, Nov. 37.6 37.0 0.6 .238
16 Thlonok river 7 a.m. 10,846 June 48.5 47.2 1.3 .339
17 ,, 9.50 a.m. ,, June 57.6 51.4 6.2 .392
9 ,, noon ,, June 56.1 50.6 5.5 .382
8 ,, 2.40 p.m. ,, June 54.8 50.6 4.2 .381
9 ,, 4 p.m. ,, June 53.4 50.6 2.8 .381
15 ,, sunset ,, June 49.8 48.9 0.9 .359
4 Yangma Valley 10,999 Dec. 31.6 24.3 7.3 .149
123 Mean 46.7 42.8 3.8 .303
CALCUTTA.No. of
Obs. Locality Elev. Month Tem. D.P. Diff. Tens ---------------------------------------------------------------------
13 Tonglo 10,008 May 88.8 80.8 8.0 1.030
3 Nanki 10,024 Nov. 79.5 65.8 13.7 .633
4 Yalloong river 10,058 Dec. 77.7 62.1 15.6 .560
2 Tonglo top 10,079 May 89.4 80.5 8.9 1.018
2 Yeunga 10,196 Oct. 79.5 77.1 2.4 .915
Comments (0)